Welcome to the VirtualSoaring.eu Condor Pilot Ranking List valid for year 2024. In this ranking we sorted data from competitions that took place in Condor 2: The Complete Soaring Simulator done by our team in calendar year 2024...
Show/hide details about Ranking List
DETAILS OF THIS RANKING LIST
The calculations are similar to those of the ranking lists used in real-life. Every contest in the ranking list has a weight factor F. At present it is determined by the competition management. The highest value is 1 for the most challenging and realistic contests. In this ranking list we give Hans Nyč Memorial 2024, Raven Competition 2024 and Medlánky Cup 2024 2024 the highest value (F=1), because these contests had 8 racing days. Xmas Cup 2023 (as a smaller contest) get a value of 0.95, because the number of flights/racing days in this contest is only 4.
Every pilot who participated in a contest gets a score according to his total points and to the winner's points. The formula is:
PilotScore = F * PilotsPoints/WinnersPoints * 1000
Let us look how the score of pilot F9 (Helmut) is calculated in the Xmas Cup 2023 contest. F9 achieved 1593 pts, the winner gets 2026 pts, F is 0.95.
F9_Score = 0.95 * 1593 / 2026 * 1000 = 746.96
Normally pilots do not participate in all contests. N is the number of the best PilotScores which will considered for the ranking. The score in the ranking list is calculated with the following formula: PilotRankingScore = (PilotScore1 + PilotScore2 + .... + PilotScoreN) / N
PilotScore1 is the best score of the pilot, PilotScore2 the 2nd best and so on.
In this moment we consider count THREE best pilot scores (3 of 4 total contests), that means N = 3. For pilot F9 these values are: 910.85 (Hans Nyč Memorial 2024), 837.53 (Raven Competition 2024) and 882.97 (Medlánky Cup 2024). In the ranking list these values are blue [F9_RankingScore = (910.85 + 837.53 + 882.97) / 3 = 877.12].
| RANK | PILOT NAME | CN | SCORE | Xmas Cup 2023 [F=0.95] |
Hans Nyč Memorial 2024 [F=1.00] |
Raven Competition 2024 [F=1.00] |
Medlánky Cup 2024 [F=1.00] |
|---|---|---|---|---|---|---|---|
| 1 | Erik Praznovský | EP | 1000.00 | 933.59 | 1000.00 | 1000.00 | 1000.00 |
| 2 | Pavel Foldyna | OO | 970.81 | 832.77 | 961.47 | 994.80 | 956.16 |
| 3 | Mihály Knausz | KMI | 948.33 | 918.11 | 949.90 | 942.09 | 953.01 |
| 4 | Frank Schwerdtfeger | O9 | 935.13 | 843.09 | 974.26 | 988.03 | |
| 5 | Tomáš Brotánek | TBC | 929.44 | 874.98 | 952.14 | 874.79 | 961.20 |
| 6 | Roman Podešva | R | 920.12 | 804.17 | 966.14 | 867.41 | 926.81 |
| 7 | Martin Baran | MOV | 890.46 | 874.04 | 922.43 | 874.91 | |
| 8 | Helmut Kuenne | F9 | 877.12 | 746.96 | 910.85 | 837.53 | 882.97 |
| 9 | Gábor Szekér | YAS | 872.87 | 880.79 | 862.03 | 875.79 | |
| 10 | Fedir Zhurba | FZ | 872.17 | 839.81 | 885.80 | 277.27 | 890.90 |
| 11 | Norbert Kiss | CN | 864.25 | 795.44 | 920.78 | 876.54 | |
| 12 | Piotr Raczynski | PIT | 851.37 | 877.32 | 790.08 | 886.71 | 394.68 |
| 13 | Jiří Němeček | N31 | 842.19 | 722.58 | 851.24 | 756.46 | 918.87 |
| 14 | Luboš Faitz | LFM | 830.91 | 768.07 | 823.43 | 792.88 | 876.42 |
| 15 | Roman Nehoda | NEH | 771.65 | 904.98 | 868.92 | 541.07 | |
| 16 | Włodzimierz Kowalski | DB9 | 751.71 | 274.78 | 720.46 | 634.44 | 900.23 |
| 17 | Vitalii Muravytskyi | VM1 | 726.69 | 755.87 | 759.68 | 412.89 | 664.53 |
| 18 | Jiří Suchomel | JSF | 723.82 | 696.32 | 754.66 | 720.46 | |
| 19 | Miro Kučera | MK7 | 693.96 | 574.41 | 726.68 | 466.10 | 780.80 |
| 20 | Standa Váňa | SVM | 689.15 | 230.70 | 511.75 | 650.55 | 905.14 |
| 21 | Andrii Lohvynchuk | AL1 | 682.54 | 887.64 | 937.63 | 222.35 | |
| 22 | Leszek Tomasik | LTO | 680.00 | 616.61 | 679.51 | 119.50 | 743.89 |
| 23 | Miloš Koch | MK | 679.65 | 700.76 | 569.49 | 768.71 | |
| 24 | Michal Ondráček | R3 | 669.32 | 544.87 | 811.16 | 651.93 | |
| 25 | Dominique Lefevre | DLF | 652.27 | 998.27 | 958.54 | ||
| 26 | Tomasz Siejek | GD5 | 611.48 | 204.44 | 455.77 | 557.07 | 821.62 |
| 27 | Miloš Kubíček | KUB | 600.89 | 596.45 | 885.63 | 130.41 | 320.61 |
| 28 | Almantas Zujus | 9A | 591.16 | 625.05 | 439.18 | 519.81 | 628.62 |
| 29 | Jaroslaw Kajoch | 1JK | 590.62 | 726.33 | 466.48 | 579.05 | 200.30 |
| 30 | Josef Trefil | PU1 | 582.06 | 549.09 | 644.44 | 345.25 | 552.66 |
| 31 | Jarmo Karjalainen | JKK | 559.61 | 897.01 | 781.81 | ||
| 32 | Jan van Stratum | TP | 530.14 | 639.59 | 393.40 | 112.12 | 557.45 |
| 33 | Irmantas Kraujelis | IK | 528.99 | 533.61 | 863.88 | 189.47 | |
| 34 | Jiří Holub | JHO | 511.78 | 493.29 | 456.63 | 585.43 | |
| 35 | Ľudovít Dado | LD | 508.29 | 455.31 | 395.47 | 379.83 | 674.10 |
| 36 | Martin Pavlík | HI | 500.55 | 671.47 | 830.17 | ||
| 37 | Miloš Eichler | ME7 | 495.36 | 281.34 | 706.63 | 498.11 | |
| 38 | Radek Mica | RUM | 463.45 | 954.22 | 436.13 | ||
| 39 | Tomáš Michalica | AZ | 463.08 | 716.02 | 673.21 | ||
| 40 | Josef Patočka | PAT | 403.93 | 596.45 | 259.85 | 355.51 | |
| 41 | Andrius Kaizevicius | KAI | 402.47 | 525.64 | 681.76 | ||
| 42 | Sean Churchill | S19 | 355.42 | 771.35 | 294.90 | ||
| 43 | Andrius Milinis | WRU | 350.10 | 188.97 | 728.43 | 132.91 | |
| 44 | Íñigo Redín | XIN | 328.28 | 871.22 | 113.63 | ||
| 45 | Echo Yankee | EY | 323.98 | 235.86 | 736.08 | ||
| 46 | Janusz Żak | JAZ | 321.55 | 375.59 | 461.99 | 127.06 | 71.93 |
| 47 | Ján Podolan | A22 | 318.56 | 607.70 | 109.88 | 100.54 | 238.10 |
| 48 | Sergey Gluzdovskiy | GSA | 318.55 | 814.49 | 141.15 | ||
| 49 | Wiek Schoenmakers | KOE | 316.67 | 950.00 | |||
| 50 | Paweł Lis | PLP | 315.89 | 947.66 | |||
| 51 | Jānis Teteris | JT | 314.97 | 622.02 | 322.88 | ||
| 52 | Nicola Nicato | NP | 305.26 | 915.77 | |||
| 53 | Stewart Henshall | GHK | 301.97 | 905.92 | |||
| 54 | Tamas Mayer | MYR | 301.51 | 904.52 | |||
| 55 | Jürgen Sottung | XR | 296.80 | 423.81 | 466.60 | ||
| 56 | Tim Madsen | TKM | 287.13 | 861.38 | |||
| 57 | Ivan Domkiv | U12 | 282.02 | 185.22 | 660.85 | ||
| 58 | Naoki Takechi | NT3 | 281.50 | 844.50 | |||
| 59 | Saša Mihajlović | SM1 | 277.75 | 833.24 | |||
| 60 | Uwe Melzer | UWE | 275.40 | 826.21 | |||
| 61 | Sandor Laurinyecz | LS | 274.47 | 823.40 | |||
| 62 | John Verschoor | 76 | 259.15 | 777.44 | |||
| 63 | Nico Stammschroer | 3N | 257.58 | 772.75 | |||
| 64 | Tomáš Kruliš | CJ | 251.21 | 349.33 | 281.27 | 123.03 | |
| 65 | Szabolcs Hodul | BQ | 246.49 | 739.46 | |||
| 66 | jan Oorthuijsen | WW | 246.49 | 739.46 | |||
| 67 | Jean-Luc Nepoux | NPX | 238.98 | 716.95 | |||
| 68 | Stephen Hill | SJH | 236.64 | 709.92 | |||
| 69 | Sam Betz | SAM | 227.57 | 682.72 | |||
| 70 | Miloslav Duhonský | HX | 220.23 | 660.69 | |||
| 71 | Andy May | CQO | 215.97 | 647.90 | |||
| 72 | Rob FromNL | RBG | 214.76 | 644.27 | |||
| 73 | Alex Holswilder | AEX | 210.69 | 632.08 | |||
| 74 | Horst Jahnke | DHJ | 208.04 | 624.11 | |||
| 75 | Slava Ukraini | UKR | 206.32 | 618.95 | |||
| 76 | Piotr Woryna | WR | 204.60 | 613.80 | |||
| 77 | Géza Paukovics | GP9 | 202.25 | 606.76 | |||
| 78 | Nico Barat | ZUZ | 196.31 | 588.94 | |||
| 79 | Volodymyr Diachenko | 248 | 182.04 | 546.13 | |||
| 80 | Rudolf Kalousek | R1K | 181.06 | 543.19 | |||
| 81 | Zbyszek Tkocz | ZBY | 179.43 | 538.30 | |||
| 82 | Marek Marcuss | 30 | 177.96 | 533.89 | |||
| 83 | Janko Bizjak | JBI | 172.87 | 518.61 | |||
| 84 | Zdeněk Dráždil | ZDJ | 172.42 | 153.33 | 122.19 | 241.75 | |
| 85 | Oleg Denysenko | UP1 | 172.38 | 517.13 | |||
| 86 | Alessandro Faillace | P21 | 172.24 | 516.73 | |||
| 87 | Miklós Nemeth | NM | 169.74 | 509.23 | |||
| 88 | Martin Šťastný | EK | 165.05 | 495.16 | |||
| 89 | Jarek Vlašic | SJ | 160.21 | 480.63 | |||
| 90 | Artur Dziuk | A33 | 156.30 | 468.90 | |||
| 91 | Feri Zitek | S5 | 154.89 | 464.68 | |||
| 92 | Volodymyr Diachenko | E27 | 145.71 | 437.14 | |||
| 93 | Hynek Popovský | 973 | 143.80 | 431.39 | |||
| 94 | Zdeněk Přecechtěl | ZP | 140.72 | 422.15 | |||
| 95 | Richard Badham | RPB | 140.67 | 422.01 | |||
| 96 | Ruben Jurjens | 89 | 139.42 | 418.26 | |||
| 97 | Florian Theisinger | JTT | 137.39 | 412.17 | |||
| 98 | Harald Weber | 09X | 133.79 | 401.38 | |||
| 99 | Andreas Bamert | ABA | 133.66 | 400.97 | |||
| 100 | Franz-Xaver Betz | 776 | 124.73 | 374.19 | |||
| 101 | Jan Merettig | JAM | 114.19 | 227.42 | 115.14 | ||
| 102 | Connor Williams | CW1 | 97.38 | 292.13 | |||
| 103 | Gerd Bodenhausen | GBO | 86.72 | 260.15 | |||
| 104 | Kostiantyn Safianov | 229 | 82.41 | 247.24 | |||
| 105 | Josef Sýkora | PI8 | 79.47 | 238.42 | |||
| 106 | Fransois Seijffert | SOI | 73.93 | 221.79 | |||
| 107 | Mikko Nurminen | MX | 72.21 | 216.63 | |||
| 108 | Michal Brabenec | 61 | 72.10 | 216.30 | |||
| 109 | Hans Lehrer | LF | 72.05 | 216.16 | |||
| 110 | Zeljko Livancic | ZL7 | 71.74 | 215.23 | |||
| 111 | Paul Foster | 57 | 70.96 | 212.88 | |||
| 112 | Martin Šťastný | CX | 68.66 | 205.97 | |||
| 113 | Andrius Kaizevicius | AK | 67.48 | 202.44 | |||
| 114 | Honza Čejpa | 3 | 57.48 | 172.43 | |||
| 115 | Jiří Ehrenberger | PJE | 55.96 | 167.87 | |||
| 116 | Anton Burkun | AGB | 55.64 | 166.93 | |||
| 117 | Jirka Krčmář | JIK | 53.77 | 161.30 | |||
| 118 | Lukáš Kotek | LK | 52.36 | 157.08 | |||
| 119 | Michał Szałek | 4MS | 51.58 | 154.74 | |||
| 120 | Charlie MP | CMP | 50.91 | 152.73 | |||
| 121 | Pier Fassina | FAX | 44.86 | 134.58 | |||
| 122 | Peter Kuník | PK7 | 42.39 | 127.16 | |||
| 123 | Vitalii Ormandzhan | VO | 37.98 | 113.94 | |||
| 124 | Mathias Muench | MU | 36.05 | 108.15 | |||
| 125 | Vitaliy Grishin | GVA | 34.32 | 102.97 | |||
| 126 | Petr Uždil | P60 | 28.53 | 85.60 | |||
| 127 | Karel Novák | AB | 24.86 | 74.58 | |||
| 128 | Paco Redondo | XRR | 22.19 | 66.58 | |||
| 129 | Anton Voronin | 115 | 19.06 | 57.19 | |||
| 130 | Dirk Rafael | DR1 | 10.92 | 32.75 | |||
| 131 | Balazs Hellinger | BAH | 8.28 | 24.85 |
Ranking Year 2024 | Ranking Year 2023
© 2008 — 2026 virtualsoaring.eu | All Rights Reserved
Ranking data system created & sorted by Helmut Kuenne (Fox9)