Welcome to the VirtualSoaring.eu Condor Pilot Ranking List valid for year 2023. In this ranking we sorted data from competitions that took place in Condor 2: The Complete Soaring Simulator done by our team in calendar year 2023...
Show/hide details about Ranking List
DETAILS OF THIS RANKING LIST
The calculations are similar to those of the ranking lists used in real-life. Every contest in the ranking list has a weight factor F. At present it is determined by the competition management. The highest value is 1 for the most challenging and realistic contests. In this ranking list we give Bohemia Cup 2023, Club Class Cup 2023 and Podbrdy Cup 2023 the highest value (F=1), because these contests had 8 racing days. XmasCup 2022 (as a smaller contest) get a value of 0.95, because the number of flights/racing days in this contest is only 4.
Every pilot who participated in a contest gets a score according to his total points and to the winner's points. The formula is:
PilotScore = F * PilotsPoints/WinnersPoints * 1000
Let us look how the score of pilot F9 (Helmut) is calculated in the XmasCup 2022 contest. F9 achieved 1837 pts, the winner gets 2048 pts, F is 0.95.
F9_Score = 0.95 * 1837 / 2048 * 1000 = 852.12
Normally pilots do not participate in all contests. N is the number of the best PilotScores which will considered for the ranking. The score in the ranking list is calculated with the following formula: PilotRankingScore = (PilotScore1 + PilotScore2 + .... + PilotScoreN) / N
PilotScore1 is the best score of the pilot, PilotScore2 the 2nd best and so on.
In this moment we consider count THREE best pilot scores (3 of 4 total contests), that means N = 3. For pilot F9 these values are: 986.84 (Bohemia Cup 2023), 930.27 (Club Class Cup 2023) and 902.88 (Podbrdy Cup 2023). In the ranking list these values are blue [F9_RankingScore = (986.84 + 930.27 + 902.88) / 3 = 940.00].
RANK | PILOT NAME | CN | SCORE | XmasCup 2022 [F=0.95] |
Bohemia Cup 2023 [F=1.00] |
Club Class Cup 2023 [F=1.00] |
Podbrdy Cup 2023 [F=1.00] |
---|---|---|---|---|---|---|---|
1 | Erik Praznovský | EP | 998.10 | 922.63 | 994.30 | 1000.00 | 1000.00 |
2 | Roman Podešva | R | 964.91 | 896.66 | 1000.00 | 934.31 | 960.42 |
3 | Tomáš Brotánek | TBC | 950.22 | 428.15 | 958.91 | 936.34 | 955.41 |
4 | Helmut Kuenne | F9 | 940.00 | 852.12 | 986.84 | 930.27 | 902.88 |
5 | Mihály Knausz | KMI | 927.10 | 919.38 | 949.47 | 912.45 | |
6 | Jon Holland | 123 | 885.41 | 905.00 | 804.91 | 946.30 | 110.95 |
7 | Frank Schwerdtfeger | O9 | 881.46 | 710.64 | 958.32 | 572.69 | 975.43 |
8 | Roman Nehoda | NEH | 880.63 | 403.56 | 884.91 | 898.08 | 858.89 |
9 | Jan Nyč | JN | 867.91 | 851.66 | 882.28 | 869.78 | |
10 | Luboš Faitz | LFM | 856.56 | 802.49 | 792.92 | 879.02 | 888.17 |
11 | Jiří Němeček | N31 | 830.95 | 824.29 | 865.90 | 802.66 | 698.65 |
12 | Piotr Raczynski | PIT | 827.27 | 864.18 | 867.65 | 749.96 | 267.22 |
13 | Radek Miča | RUM | 787.01 | 951.30 | 881.77 | 527.96 | |
14 | Fedir Zhurba | FZ | 761.66 | 802.03 | 770.17 | 712.77 | |
15 | Miro Kučera | MK7 | 749.53 | 773.27 | 748.90 | 726.43 | 574.90 |
16 | Andrii Lohvynchuk | AL1 | 708.31 | 866.04 | 420.15 | 119.10 | 838.73 |
17 | Stanislav Váňa | SVM | 666.78 | 668.43 | 534.81 | 575.43 | 756.47 |
18 | Ludovit Dado | LD | 651.76 | 690.23 | 663.35 | 601.70 | 387.43 |
19 | Jiří Suchomel | JSF | 650.40 | 644.31 | 492.40 | 814.49 | |
20 | Jarosław Kajoch | 1JK | 626.08 | 520.47 | 859.39 | 498.38 | |
21 | Włodzimierz Kowalski | DB9 | 613.10 | 189.72 | 860.78 | 541.50 | 437.02 |
22 | Pavel Foldyna | OO | 612.17 | 916.99 | 919.51 | ||
23 | Norbert Kiss | CN | 597.67 | 906.89 | 886.11 | ||
24 | Sergiy Gluzdovskiy | GSA | 565.76 | 583.08 | 665.25 | 127.47 | 448.94 |
25 | Miloš Koch | MK | 551.48 | 730.48 | 722.68 | 201.29 | |
26 | Horst Jahnke | DHJ | 546.71 | 672.14 | 488.74 | 479.25 | |
27 | Miloš Kubíček | KUB | 535.85 | 814.09 | 233.26 | 454.74 | 338.73 |
28 | Uwe Melzer | UWE | 522.27 | 935.62 | 631.18 | ||
29 | Jan van Stratum | TP | 516.27 | 542.26 | 215.41 | 369.57 | 636.99 |
30 | Martin Baran | MOV | 506.04 | 890.16 | 366.34 | 261.62 | |
31 | Michal Ondráček | R3 | 502.20 | 638.75 | 867.86 | ||
32 | Dominique Lefevre | DLF | 497.81 | 977.77 | 515.66 | ||
33 | Martin Pavlík | HI | 473.98 | 744.91 | 677.02 | ||
34 | Jarmo Karjalainen | JKK | 473.28 | 725.02 | 694.82 | ||
35 | Andrej Jesenik | 8A | 463.40 | 597.92 | 792.26 | ||
36 | Sean Churchill | S19 | 458.82 | 421.19 | 955.27 | ||
37 | Almantas Zujus | 9A | 444.69 | 740.33 | 593.73 | ||
38 | Andrii Pylypchuk | PIL | 437.83 | 728.27 | 110.27 | 474.95 | |
39 | Jiří Holub | JHO | 436.31 | 616.94 | 317.05 | 295.94 | 374.93 |
40 | Laszlo Orsy | EJE | 428.29 | 638.28 | 646.60 | ||
41 | Ivan Domkiv | U12 | 363.93 | 152.61 | 422.12 | 517.07 | |
42 | Nico Stammschroer | 3N | 345.52 | 877.17 | 159.38 | ||
43 | Timo Angenendt | 22A | 316.67 | 950.00 | |||
44 | Tim Madsen | TKM | 311.56 | 934.69 | |||
45 | Marcelo Cenci | A77 | 310.95 | 932.84 | |||
46 | Paweł Lis | PLP | 310.95 | 932.84 | |||
47 | Nicola Nicato | NP | 309.86 | 929.59 | |||
48 | Alex Holswilder | AEX | 300.28 | 900.83 | |||
49 | Zbyszek Tkocz | ZBY | 299.81 | 899.44 | |||
50 | Jan Merettig | JAM | 296.76 | 235.64 | 412.40 | 242.24 | 119.63 |
51 | Tamas Mayer | MYR | 295.79 | 887.38 | |||
52 | Felix F | FF7 | 293.63 | 880.88 | |||
53 | Slava Ukraini | UKR | 289.61 | 868.82 | |||
54 | John Verschoor | 76 | 288.83 | 866.50 | |||
55 | Roman Lengál | 13 | 286.21 | 858.62 | |||
56 | Stephen Hill | SJH | 283.89 | 851.66 | |||
57 | Robin Martinus | RAM | 283.58 | 850.73 | |||
58 | Stewart Henshall | GHK | 283.11 | 849.34 | |||
59 | Alexander Rhein | RH6 | 277.24 | 831.71 | |||
60 | Sandor Laurinyecz | LS | 274.61 | 823.83 | |||
61 | Miloslav Duhonský | HX | 273.22 | 819.65 | |||
62 | Jan Oorthuijsen | WW | 268.42 | 805.27 | |||
63 | Michał Szałek | 4MS | 261.77 | 785.31 | |||
64 | Jānis Teteris | JT | 247.71 | 743.12 | |||
65 | Tomáš Michalica | AZ | 247.40 | 742.19 | |||
66 | David Kraus | CNN | 235.64 | 706.93 | |||
67 | Jarek Vlašic | SJ | 226.99 | 680.96 | |||
68 | Tom Wild | FY | 224.51 | 673.54 | |||
69 | Daniel Ryba | DR | 222.87 | 668.62 | |||
70 | Janusz Żak | JAZ | 221.64 | 428.61 | 236.32 | ||
71 | Gvidas Sabeckis | GGG | 216.16 | 648.49 | |||
72 | Fransois Seijffert | SOI | 213.07 | 639.21 | |||
73 | Peter Kuník | PK7 | 212.76 | 638.28 | |||
74 | Lukáš Kříž | EJ | 208.83 | 409.59 | 216.89 | ||
75 | Tomáš Kruliš | CJ | 205.49 | 384.08 | 232.38 | ||
76 | Miklós Németh | NM | 199.31 | 597.92 | |||
77 | Peter Jan Schoonen | PJS | 194.21 | 582.62 | |||
78 | Ulrich Brunner | D4 | 183.29 | 549.87 | |||
79 | Tomasz Łazorko | PSP | 179.05 | 537.16 | |||
80 | Zdeněk Dráždil | ZDJ | 175.04 | 213.84 | 110.87 | 200.41 | |
81 | John Davis | JZB | 168.54 | 505.62 | |||
82 | Zdeněk Přecechtěl | ZP | 167.71 | 395.88 | 107.26 | ||
83 | Leszek Tomasik | LTO | 164.98 | 270.40 | 224.54 | ||
84 | Kelvin van Baalen | ICU | 159.72 | 479.17 | |||
85 | Saša Mihajlović | SM1 | 155.17 | 201.32 | 264.18 | ||
86 | Bart Leysen | B9 | 153.54 | 460.62 | |||
87 | Zeljko Livancic | ZL7 | 151.84 | 455.52 | |||
88 | Miloš Eichler | ME7 | 150.14 | 75.93 | 374.48 | ||
89 | David Clements | CVV | 147.36 | 442.07 | |||
90 | Anton Burkun | AGB | 144.01 | 432.02 | |||
91 | Josef Trefil | PU1 | 142.73 | 428.19 | |||
92 | Stijn Emans | ITB | 133.90 | 401.71 | |||
93 | Feri Zitek | S5 | 127.79 | 351.61 | 31.76 | ||
94 | Ivan Bizjak | JBI | 121.07 | 363.21 | |||
95 | Samuel Rybár | SR3 | 118.29 | 354.86 | |||
96 | Ben Fest | BF | 118.23 | 214.31 | 140.39 | ||
97 | David Šachl | SAK | 113.80 | 341.41 | |||
98 | Andrius Milinis | WRU | 111.34 | 334.02 | |||
99 | Nicola Barazzutti | NBE | 107.62 | 322.85 | |||
100 | Irmantas Kraujelis | IK | 104.08 | 312.24 | |||
101 | Petr Vosáhlo | 117 | 95.09 | 285.28 | |||
102 | Cristiano Moreira | CON | 84.27 | 252.81 | |||
103 | Iulian Macovei | 92 | 78.44 | 235.31 | |||
104 | Artur Dziuk | A33 | 77.93 | 233.79 | |||
105 | Wiek Schoenmakers | KOE | 77.62 | 232.86 | |||
106 | Marek Marcuss | 30 | 77.31 | 231.94 | |||
107 | Paul Foster | 57 | 72.83 | 218.48 | |||
108 | Morten Nørgaard | MNR | 71.90 | 215.70 | |||
109 | Golden Eagle | GE7 | 70.35 | 211.06 | |||
110 | Sam Betz | SAM | 70.35 | 211.06 | |||
111 | Mikko Nurminen | MX | 68.19 | 204.57 | |||
112 | Daniel Ryba | L7 | 67.03 | 201.08 | |||
113 | Kristian Pastucha | KP | 64.94 | 194.82 | |||
114 | Juraj Knoško | OI | 64.83 | 194.50 | |||
115 | Marek Marcuss | 30 | 64.17 | 192.50 | |||
116 | Jure Marc | JM0 | 63.70 | 191.11 | |||
117 | Attila Toth | VET | 56.13 | 168.38 | |||
118 | Andy Souter | E20 | 53.19 | 159.57 | |||
119 | David Kraus | N13 | 52.74 | 158.23 | |||
120 | Mathias Muench | MMU | 51.49 | 154.47 | |||
121 | Jan Podolan | A22 | 44.43 | 81.75 | 51.54 | ||
122 | Tomáš Vlček | TV | 41.64 | 124.93 | |||
123 | Marek Marcuss | 30 | 37.97 | 113.90 | |||
124 | Franz-Xaver Betz | 776 | 37.33 | 111.98 | |||
125 | Rostyslav Tkachenko | UAR | 35.39 | 106.17 | |||
126 | Gábor Szekér | YAS | 34.68 | 104.03 | |||
127 | Karel Novák | L24 | 28.84 | 86.52 | |||
128 | Josef Patočka | PAT | 25.26 | 75.78 | |||
129 | Jakub Plevko | KA3 | 20.10 | 60.30 | |||
130 | Miro Belianský | MB | 19.16 | 57.47 | |||
131 | Martin Šťastný | EX | 14.27 | 42.82 | |||
132 | Samuel Mareš | SM7 | 12.95 | 38.85 |
© 2008 — 2024 virtualsoaring.eu | All Rights Reserved
Ranking data system created & sorted by Helmut Kuenne (Fox9)