Welcome to the VirtualSoaring.eu Condor Pilot Ranking List. In this ranking we sorted data from competitions that took place in year 2021 in Condor soaring simulator done by VirtualSoaring.eu team... Show/Hide details about Ranking List
DETAILS OF THIS RANKING LIST
The calculations are similar to those of the ranking lists used in real-life. Every contest in the ranking list has a weight factor F. At present it is determined by the competition management. The highest value is 1 for the most challenging and realistic contests. In this ranking list we give CondorWorld Medlánky Cup 2021 and Beskydy Gliding Cup 2021 the highest value (F=1). XmasCup 2021 get a value of 0.95, because the number of flight/racing days in this contest is only 4. Warning: Use of undefined constant php - assumed 'php' (this will throw an Error in a future version of PHP) in /DISK2/WWW/virtualsoaring.eu/ranking/index.php on line 77
Every pilot who participated in a contest gets a score according to his total points and to the winner's points. The formula is:
PilotScore = F * PilotsPoints/WinnersPoints * 1000
Let us look how the score of MOV is calculated in the XmasCup 2021 contest. MOV achieved 1769 pts, the winner gets 1869 pts, F is 0.95.
MOV_Score = 0.95 * 1769 / 1869 * 1000 = 899.17
Normally pilots do not participate in all contests. N is the number of the best PilotScores which will considered for the ranking. The score in the ranking list is calculated with the following formula: PilotRankingScore = (PilotScore1 + PilotScore2 + .... + PilotScoreN) / N
PilotScore1 is the best score of the pilot, PilotScore2 the 2nd best and so on.
In this moment we consider the best 3 scores of a pilot (3 of 4 total contests), that means N = 3. For pilot MOV these are: 983.46 (Beskydy 2021), 904.98 (Raven 2021) and 927.46 (Medlánky 2021). In the ranking list these values are blue (MOV_RankingScore = (983.46 + 904.98 + 927.46) / 3 = 938.63).
RANK | PILOT NAME | CN | SCORE | XmasCup 2021 [F=0.95] |
Medlánky 2021 [F=1.00] |
Raven 2021 [F=1.00] |
Beskydy 2021 [F=1.00] |
---|---|---|---|---|---|---|---|
1 | Erik Praznovský | EP | 1000.00 | 939.83 | 1000.00 | 1000.00 | 1000.00 |
2 | Helmut Kuenne | F9 | 948.08 | 844.78 | 959.66 | 912.55 | 972.04 |
3 | Roman Podešva | R | 947.03 | 853.93 | 957.12 | 896.23 | 987.72 |
4 | Tomáš Brotánek | TBC | 942.34 | 858.51 | 934.92 | 923.31 | 968.80 |
5 | Martin Baran | MOV | 938.63 | 899.17 | 927.46 | 904.98 | 983.46 |
6 | Jon Holland | 123 | 937.39 | 599.28 | 944.41 | 920.28 | 947.49 |
7 | Frank Schwerdtfeger | O9 | 917.86 | 869.18 | 942.37 | 339.89 | 942.03 |
8 | Pavel Foldyna | OO | 916.46 | 842.75 | 949.15 | 896.74 | 903.50 |
9 | Radek Miča | RUM | 902.64 | 887.12 | 900.44 | 920.38 | |
10 | Jan Nyč | JN | 884.39 | 637.40 | 884.41 | 867.47 | 901.28 |
11 | Piotr Raczynski | PIT | 878.57 | 634.86 | 908.14 | 763.03 | 964.54 |
12 | Luboš Faitz | LFM | 845.58 | 739.57 | 819.83 | 842.58 | 874.34 |
13 | Włodzimierz Kowalski | DB9 | 835.50 | 344.11 | 837.97 | 778.34 | 890.20 |
14 | Michal Ondráček | R3 | 829.17 | 926.61 | 757.15 | 803.75 | |
15 | Jiří Němeček | N31 | 696.71 | 847.97 | 378.91 | 863.26 | |
16 | Miro Kučera | MK7 | 693.13 | 744.24 | 584.43 | 750.72 | |
17 | Miloš Koch | MK | 685.99 | 737.97 | 545.24 | 774.77 | |
18 | Tomáš Vlček | TV | 679.95 | 383.25 | 529.83 | 614.70 | 895.31 |
19 | Andrii Lohvynchuk | AL1 | 678.18 | 874.26 | 485.59 | 674.68 | |
20 | Andrej Jesenik | 8A | 659.30 | 490.50 | 639.49 | 847.91 | |
21 | Jiří Adam | ADX | 657.25 | 852.92 | 839.83 | 279.01 | 124.47 |
22 | Miloš Kubíček | KUB | 647.63 | 129.32 | 907.16 | 906.39 | |
23 | Jiří Holub | JHO | 636.57 | 310.57 | 104.24 | 790.45 | 808.70 |
24 | Jaroslaw Kajoch | 1JK | 625.09 | 919.78 | 955.50 | ||
25 | Mihály Knausz | KMI | 622.05 | 915.94 | 950.22 | ||
26 | Horst Jahnke | DHJ | 621.18 | 851.90 | 104.92 | 906.73 | |
27 | Roman Nehoda | NEH | 601.34 | 138.26 | 423.05 | 562.23 | 818.76 |
28 | Jan Merettig | JAM | 579.30 | 399.01 | 728.14 | 323.24 | 610.74 |
29 | Aleksey Chernov | AV7 | 571.82 | 830.55 | 884.92 | ||
30 | Josef Sýkora | PI8 | 571.23 | 358.86 | 565.93 | 229.06 | 788.92 |
31 | Fedir Zhurba | FZ | 570.24 | 818.86 | 891.86 | ||
32 | Janusz Żak | JAZ | 539.66 | 632.32 | 207.29 | 779.37 | |
33 | Ralf Siepker | M3 | 519.59 | 829.03 | 729.75 | ||
34 | Sergio Chausov | SVC | 505.98 | 689.25 | 132.86 | 695.82 | |
35 | Tomáš Kruliš | CJ | 505.40 | 486.94 | 171.86 | 251.09 | 778.18 |
36 | Martin Semrád | MSE | 501.19 | 829.03 | 269.59 | 404.94 | |
37 | Rudolf Kalousek | R1K | 475.96 | 500.67 | 245.88 | 681.33 | |
38 | Radek Holub | RL | 453.61 | 622.37 | 738.45 | ||
39 | Petr Vosáhlo | 117 | 418.12 | 518.64 | 735.72 | ||
40 | Samuel Rybár | SR3 | 370.19 | 470.17 | 640.41 | ||
41 | Peter Zeliska | 7P | 354.30 | 191.63 | 871.27 | ||
42 | Jiří Suchomel | JSK | 331.04 | 443.74 | 188.98 | 360.41 | |
43 | Rostyslav Tkachenko | UAR | 324.61 | 505.75 | 389.83 | 78.26 | |
44 | Andrew Pilipchuk | PIL | 318.75 | 569.29 | 386.95 | ||
45 | Witold Rozak | WRW | 316.67 | 950.00 | |||
46 | Lorenzo Cucchi | LC | 308.20 | 924.59 | |||
47 | Nicola Nicato | NP | 308.03 | 924.08 | |||
48 | Tamas Mayer | MYR | 307.01 | 921.03 | |||
49 | Jarmo Karjalainen | JKK | 305.65 | 916.96 | |||
50 | Alex Holswilder | AEX | 297.01 | 891.04 | |||
51 | Stewart Henshall | GHK | 295.83 | 887.48 | |||
52 | Paul Foster | 57 | 295.32 | 885.96 | |||
53 | Saša Mihajlović | SM1 | 294.30 | 882.91 | |||
54 | Artur Dziuq | A33 | 292.95 | 878.84 | |||
55 | Kuba Jedruszkiewicz | KJ | 292.78 | 878.33 | |||
56 | Sean Churchill | S19 | 291.59 | 874.77 | |||
57 | Vladimir VL8 | VL8 | 288.25 | 864.75 | |||
58 | Uwe Melzer | UWE | 287.36 | 862.07 | |||
59 | Íñigo Redín | XIN | 285.83 | 857.49 | |||
60 | Kresimir Hrastovec | KH | 283.12 | 849.36 | |||
61 | Olexandr Novikov | OVN | 283.03 | 849.10 | |||
62 | John Verschoor | 76 | 281.26 | 843.77 | |||
63 | Erwin de Bruin | EDB | 278.38 | 835.13 | |||
64 | Vitalii Aksonov | VA | 275.53 | 826.60 | |||
65 | Olexandr Novikov | N | 275.49 | 826.48 | |||
66 | Zbyszek Tkocz | ZBY | 272.78 | 818.35 | |||
67 | Rogerio Coutinho | ROC | 268.39 | 106.46 | 698.72 | ||
68 | Andrew Pilipchuk | 30 | 266.60 | 290.51 | 509.29 | ||
69 | Stephen Hill | SJH | 265.84 | 797.51 | |||
70 | Jan Křištof | AF | 263.82 | 791.47 | |||
71 | Alessandro Faillace | P21 | 262.62 | 787.85 | |||
72 | Jan Oorthuijsen | WW | 261.43 | 784.30 | |||
73 | Robin Martinus | RAM | 250.08 | 750.24 | |||
74 | Ludovít Dado | LD | 248.54 | 745.61 | |||
75 | Zeljko Livancic | ZL7 | 241.78 | 725.33 | |||
76 | Oleksandr Liakhovych | AL7 | 240.22 | 466.10 | 254.56 | ||
77 | Grozdan Meglaj | GMM | 240.08 | 720.25 | |||
78 | Jan Michálek | Y77 | 237.88 | 713.64 | |||
79 | Peter Mikeska | 13 | 232.17 | 696.50 | |||
80 | Paweł Lis | PLP | 221.11 | 663.32 | |||
81 | Helmut Joost | BO | 220.26 | 660.78 | |||
82 | Kelvin van Baalen | ICU | 214.16 | 642.48 | |||
83 | Piotr Woryna | WR | 213.99 | 641.97 | |||
84 | Fedir Zhurba | FED | 213.58 | 640.75 | |||
85 | Philipp Kapferer | PKM | 213.31 | 639.94 | |||
86 | Janko Bizjak | JBI | 198.74 | 596.23 | |||
87 | Toquero Pedro | PTV | 196.88 | 590.64 | |||
88 | Jure Marc | JM0 | 189.59 | 568.78 | |||
89 | Rostislav Mikolaš | IXI | 188.08 | 95.19 | 469.05 | ||
90 | Valerii Izvolskii | 336 | 182.82 | 548.45 | |||
91 | Ján Podolan | A22 | 179.98 | 170.28 | 110.34 | 259.34 | |
92 | Jan Matejcek | JON | 179.95 | 539.86 | |||
93 | Nicola Barazzutti | NBE | 179.43 | 538.28 | |||
94 | Henryk Piekos | HPO | 177.95 | 533.84 | |||
95 | Lukáš Kříž | EJ | 177.75 | 130.17 | 403.07 | ||
96 | Sam Betz | SAM | 176.55 | 529.64 | |||
97 | Steve Butler | SB1 | 171.81 | 288.71 | 226.71 | ||
98 | Arturo Moreno | AMS | 158.93 | 476.78 | |||
99 | Dmitry Andreyev | D2A | 158.34 | 190.10 | 284.92 | ||
100 | Vít Prokop | A7 | 154.35 | 463.06 | |||
101 | Michaela Šoltýsová | MS8 | 151.41 | 454.22 | |||
102 | Pete Harmer | OL | 150.45 | 451.36 | |||
103 | Jaroslav Valouch | JV1 | 145.64 | 436.93 | |||
104 | Wind Whisperer | 1WW | 145.31 | 435.93 | |||
105 | Andrey Tsoy | XOR | 144.46 | 433.39 | |||
106 | Libor Charouz | WTF | 142.74 | 158.81 | 269.39 | ||
107 | Andrea Olivieri | A83 | 139.95 | 419.85 | |||
108 | Neroni Neroni | EUS | 137.92 | 413.75 | |||
109 | Mikko Nurminen | MX | 135.54 | 406.63 | |||
110 | Oliver Lübben | OL1 | 135.21 | 405.62 | |||
111 | Jose Blanco | JAB | 134.36 | 403.08 | |||
112 | John Robertson | 51 | 133.34 | 400.03 | |||
113 | Marek Marcuss | X30 | 131.52 | 146.32 | 248.25 | ||
114 | Michael Rudel | K88 | 128.85 | 54.75 | 331.80 | ||
115 | David Clements | DC | 127.41 | 382.24 | |||
116 | Matúš Dudáš | MDX | 126.89 | 380.68 | |||
117 | Jan Muknšnábl | HM | 116.97 | 350.90 | |||
118 | Franz-Xaver Betz | 776 | 116.23 | 348.69 | |||
119 | Leszek Tomasik | LTO | 113.30 | 339.89 | |||
120 | Petr Pogorelov | PPV | 93.79 | 281.36 | |||
121 | Jirka Krčmář | JIK | 91.68 | 103.18 | 171.87 | ||
122 | Dominique Lefevre | DLF | 87.40 | 262.20 | |||
123 | Jon Stehlik | JS | 86.05 | 258.16 | |||
124 | Paco Redondo | XRR | 84.86 | 254.58 | |||
125 | Petr Měntiel | MTX2 | 83.49 | 250.47 | |||
126 | Richard Dvorský | RD | 82.75 | 143.34 | 104.92 | ||
127 | Jesus Muelas | 444 | 81.33 | 243.98 | |||
128 | Maurits Hebels | 33 | 79.63 | 238.90 | |||
129 | John Davis | JZB | 78.95 | 236.86 | |||
130 | Peter Kuník | PK7 | 78.55 | 235.64 | |||
131 | Gen Iv | 244 | 75.48 | 226.44 | |||
132 | Zdeněk Dráždil | ZDJ | 75.25 | 225.76 | |||
133 | Wiek Schoenmakers | KOE | 75.23 | 225.68 | |||
134 | Fransois Seijffert | SOI | 71.16 | 213.48 | |||
135 | Morten Norgaard | MNR | 70.31 | 210.94 | |||
136 | Jan Pernarcic | PJ8 | 69.98 | 209.93 | |||
137 | Jiří Loos | JL2 | 65.36 | 196.08 | |||
138 | Simon Leeson | SL5 | 55.74 | 167.23 | |||
139 | Alessandro Bassalti | 711 | 53.71 | 161.13 | |||
140 | Dominik Plicka | DP | 50.41 | 151.24 | |||
141 | Lubor Sobek | LS | 45.35 | 136.06 | |||
142 | Gvidas Sabeckis | GGG | 43.99 | 131.97 | |||
143 | Peter Jan Schoonen | PJS | 42.53 | 127.58 | |||
144 | Vitalii Ormandzhan | VS1 | 40.62 | 121.86 | |||
145 | Marcus Suba | AC | 37.57 | 112.70 | |||
146 | Ondřej Pačes | OP | 36.60 | 109.80 | |||
147 | Michał Szałek | 4MS | 28.36 | 85.08 | |||
148 | Petr Mašík | PM | 25.80 | 77.41 | |||
149 | Vojta Vach | W | 13.62 | 40.85 |
© 2008-2023 virtualsoaring.eu | All Rights Reserved
Ranking data system created & sorted by Helmut Kuenne (Fox9)